Trial Summaries
| Total Trials, 1996 to present: |
180 |
| Total Plaintiff’s Verdicts, 1996 to present: |
114 |
| Average Number of Trials per year: |
16 |
| Average Number of Plaintiff’s Verdicts
per year: |
10 |
Trial summaries are listed by year, to navigate to a specific year, choose the year below:
| Year | Total Trials/Planitiff'sVerdicts |
| Trial Summaries for 2007 | Total Trials: 16 Total Plaintiff’s Verdicts: 9 |
| Trial Summaries for 2006 | Total Trials: 12 Total Plaintiff’s Verdicts: 8 |
| Trial Summaries for 2005 | Total Trials: 3 Total Plaintiff’s Verdicts: 2 |
| Trial Summaries for 2004 | Total Trials: 10 Total Plaintiff’s Verdicts: 4 |
| Trial Summaries for 2003 | Total Trials: 10 Total Plaintiff’s Verdicts: 9 |
| Trial Summaries for 2002 | Total Trials: 20 Total Plaintiff’s Verdicts: 15 |
| Trial Summaries for 2001 | Total Trials: 15 Total Plaintiff’s Verdicts: 10 |
| Trial Summaries for 2000 | Total Trials: 26 Total Plaintiff’s Verdicts: 17 |
| Trial Summaries for 1999 | Total Trials: 23 Total Plaintiff’s Verdicts: 13 |
| Trial Summaries for 1998 | Total Trials: 21 Total Plaintiff’s Verdicts: 11 |
| Trial Summaries for 1997 | Total Trials: 16 Total Plaintiff’s Verdicts: 9 |
| Trial Summaries for 1996 | Total Trials: 8 Total Plaintiff’s Verdicts: 7 |
