$1-20 Million
| Result | Case Description |
| $15,000,000 | $15 million wrongful death settlement in a tragic motor vehicle collision between an 18-wheeler and a vehicle carrying several members of the same family. (Litigation expenses were $585,000 and attorneys' fees were $6,000,000.) |
| $7,250,000 | Disputed liability motor vehicle collision involving an eighteen wheeler, which killed one man, paralyzed one man, and injured two others. (Litigation expenses were $410,000 and attorneys' fees were $2,900,000.) |
| $6,749,000 | Personal injury lawsuit against the United States for medical errors at a VA hospital, which caused permanent brain damage to an 8-year-old child. (Litigation expenses were $64,000 and attorneys' fees were $2,699,600.) |
| $5,500,000 | Jury verdict in a wrongful death case involving a defective Duragesic® fentanyl pain patch, manufactured by Alza Corporation and Janssen Pharmaceutica Products, L.P. (Johnson & Johnson subsidiaries), which resulted in the death of a 28-year-old young man. (Litigation expenses were $300,000 and attorneys' fees were $1,200,000.) |
| $4,700,000 | Commercial airline crash resulting in four wrongful deaths. (Litigation expenses were approximately $280,000 and the attorneys' fees were 1,175,000.) |
| $3,000,000 | Jury verdict for a client who was in a partnership dispute regarding the development, manufacture and sale of wireless video surveillance systems. (Litigation expenses were $63,000 and attorneys' fees were $1,200,000.) |
| $1,500,000 | Products liability case involving the explosion of the rim of a wheel, resulting in the death of a 76 year old man. (Litigation expenses were $152,000 and attorneys' fees were $600,000.) |
| $1,500,000 | Defective tire case involving belt separation which caused the death of 2 individuals. (Litigation expenses were $72,000 and attorneys' fees were $600,000.) |
*NOTE: This list is a partial list of results. The results in every case are dependent upon the facts and circumstances of that particular case.
